IBD Weekly Top Ranked Medical Stocks...
The following list represents the top ten medical stocks ranked according to Earnings Per Share and Relative Strength by Investor's Business Daily (10/14/06)
scores out of 100 (last week's rank, change in score):
1(2) Lifecell [LIFC] EPS=99 RS=94(+3)
2(5) Immucor [BLUD] EPS=95(-1) RS=95(+3)
3(4) Icon [ICLR] EPS=93 RS=96
4(9) Arrhythmia Research Tech [HRT] EPS=90 RS=98(+2)
5(3) Wellcare [WCG] EPS=94 RS=94(-1)
6(8) Systems Xcellence [SXCL] EPS=90 RS=97(-1)
7(6) Celgene [CELG] EPS=97 RS=90(-1)
8(10) Parexel [PRXL] EPS=92 RS=94
9(-) Hologic [HOLX] EPS=99 RS=86
10(-) West Pharmaceutical [WST] EPS=91 RS=90
_
The following list represents the top ten medical stocks ranked according to Earnings Per Share and Relative Strength by Investor's Business Daily (10/14/06)
scores out of 100 (last week's rank, change in score):
1(2) Lifecell [LIFC] EPS=99 RS=94(+3)
2(5) Immucor [BLUD] EPS=95(-1) RS=95(+3)
3(4) Icon [ICLR] EPS=93 RS=96
4(9) Arrhythmia Research Tech [HRT] EPS=90 RS=98(+2)
5(3) Wellcare [WCG] EPS=94 RS=94(-1)
6(8) Systems Xcellence [SXCL] EPS=90 RS=97(-1)
7(6) Celgene [CELG] EPS=97 RS=90(-1)
8(10) Parexel [PRXL] EPS=92 RS=94
9(-) Hologic [HOLX] EPS=99 RS=86
10(-) West Pharmaceutical [WST] EPS=91 RS=90
_
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home