IBD Weekly Top Ranked Medical Stocks...
The following list represents the top ten medical stocks ranked according to Earnings Per Share and Relative Strength by Investor's Business Daily (11/18/06)
scores out of 100 (last week's rank, change in score):
1(2) Arrhythmia Research (HRT) EPS=96(+1) RS=98
2(1) Rochester Medical (ROCM) EPS=96 RS=98
3(3) Celgene Corp (CELG) EPS=98 RS=95
4(8) LHC (LHCG) EPS=98 RS=94(+4)
5(4) Palomar Med Tech (PMTI) EPS=99 RS=93
6(7) Immucor (BLUD) EPS=95 RS=95(+1)
7(9) Wellcare (WCG) EPS=96 RS=93(+1)
8(5) West Pharmaceutical (WST) EPS=94 RS=95(-1)
9(6) Icon (ICLR) EPS=94 RS=94(-1)
10(-) Cephalon (CEPH) EPS=98 RS=89
_
The following list represents the top ten medical stocks ranked according to Earnings Per Share and Relative Strength by Investor's Business Daily (11/18/06)
scores out of 100 (last week's rank, change in score):
1(2) Arrhythmia Research (HRT) EPS=96(+1) RS=98
2(1) Rochester Medical (ROCM) EPS=96 RS=98
3(3) Celgene Corp (CELG) EPS=98 RS=95
4(8) LHC (LHCG) EPS=98 RS=94(+4)
5(4) Palomar Med Tech (PMTI) EPS=99 RS=93
6(7) Immucor (BLUD) EPS=95 RS=95(+1)
7(9) Wellcare (WCG) EPS=96 RS=93(+1)
8(5) West Pharmaceutical (WST) EPS=94 RS=95(-1)
9(6) Icon (ICLR) EPS=94 RS=94(-1)
10(-) Cephalon (CEPH) EPS=98 RS=89
_
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home