IBD Weekly Top Ranked Medical Stocks...
The following list represents the top ten medical stocks ranked according to Earnings Per Share and Relative Strength by Investor's Business Daily (11/11/06)
scores out of 100 (last week's rank, change in score):
1(2) Rochester Medical [ROCM] EPS=96 RS=98(+3)
2(4) Arrhythmia Research [HRT] EPS=95(+4) RS=978(+1)
3(1) Celgene Corp [CELG] EPS=98 RS=95(+1)
4(6) Palomar Med Tech [PMTI] EPS=99 RS=93(+4)
5(10) West Pharmaceutical [WST] EPS=94(+3) RS=96(+7)
6(5) Icon [ICLR] EPS=94 RS=95(+1)
7(3) Immucor [BLUD] EPS=95 RS=94
8(-) LHC [LHCG] EPS=98 RS=90
9(7) Wellcare [WCG] EPS=96(+2) RS=92(-1)
10(-) Digene [DIGE] EPS=97 RS=90
_
The following list represents the top ten medical stocks ranked according to Earnings Per Share and Relative Strength by Investor's Business Daily (11/11/06)
scores out of 100 (last week's rank, change in score):
1(2) Rochester Medical [ROCM] EPS=96 RS=98(+3)
2(4) Arrhythmia Research [HRT] EPS=95(+4) RS=978(+1)
3(1) Celgene Corp [CELG] EPS=98 RS=95(+1)
4(6) Palomar Med Tech [PMTI] EPS=99 RS=93(+4)
5(10) West Pharmaceutical [WST] EPS=94(+3) RS=96(+7)
6(5) Icon [ICLR] EPS=94 RS=95(+1)
7(3) Immucor [BLUD] EPS=95 RS=94
8(-) LHC [LHCG] EPS=98 RS=90
9(7) Wellcare [WCG] EPS=96(+2) RS=92(-1)
10(-) Digene [DIGE] EPS=97 RS=90
_
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home