IBD Weekly Top Ranked Medical Stocks...
The following list represents the top ten medical stocks ranked according to Earnings Per Share and Relative Strength by Investor's Business Daily (11/04/06)
scores out of 100 (last week's rank, change in score):
1(-) Celgene Corp [CELG] EPS=98 RS=94
2(9) Rochester Medical [ROCM] EPS=96(+9) RS=95(+1)
3(3) Immucor [BLUD] EPS=95 RS=94(+1)
4(1) Arrhythmia Research [HRT] EPS=91 RS=97(-1)
5(2) Icon [ICLR] EPS=94(+1) RS=94(-2)
6(-) Palomar Med Tech [PMTI] EPS=99 RS=89
7(4) Wellcare [WCG] EPS=94 RS=93(-1)
8(5) Systems Xcellence [SXCL] EPS=90 RS=94(-1)
9(8) Bio Reference Labs [BRLI] EPS=94 RS=88(+1)
10(7) West Pharmaceutical [WST] EPS=91(+1) RS=89(-3)
_
The following list represents the top ten medical stocks ranked according to Earnings Per Share and Relative Strength by Investor's Business Daily (11/04/06)
scores out of 100 (last week's rank, change in score):
1(-) Celgene Corp [CELG] EPS=98 RS=94
2(9) Rochester Medical [ROCM] EPS=96(+9) RS=95(+1)
3(3) Immucor [BLUD] EPS=95 RS=94(+1)
4(1) Arrhythmia Research [HRT] EPS=91 RS=97(-1)
5(2) Icon [ICLR] EPS=94(+1) RS=94(-2)
6(-) Palomar Med Tech [PMTI] EPS=99 RS=89
7(4) Wellcare [WCG] EPS=94 RS=93(-1)
8(5) Systems Xcellence [SXCL] EPS=90 RS=94(-1)
9(8) Bio Reference Labs [BRLI] EPS=94 RS=88(+1)
10(7) West Pharmaceutical [WST] EPS=91(+1) RS=89(-3)
_
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home