IBD Weekly Top Ranked Medical Stocks...
The following list represents the top ten medical stocks ranked according to Earnings Per Share and Relative Strength by Investor's Business Daily (09/23/06):
scores out of 100 (last week's rank, change in score):
1(2) Lifecell [LIFC] EPS=99 RS=93(+2)
2(1) Abaxis [ABAX] EPS=98 RS=93(-1)
3(3) Icon [ICLR] EPS=93 RS=96
4(5) Wellcare [WCG] EPS=94 RS=95(+1)
5(-) Palomar [PMTI] EPS=99 RS=89
6(4) Parexel [PRXL] EPS=92 RS=96(-1)
7(9) Systems Xcellence [SXCL] EPS=90 RS=98(+3)
8(6) Immucor [BLUD] EPS=95 RS=92(+1)
9(8) Psychiatric Solutions [PSYS] EPS=97 RS=89(+1)
10(-) MWI Veterinary Supply [MWIV] EPS=92 RS=92
_
The following list represents the top ten medical stocks ranked according to Earnings Per Share and Relative Strength by Investor's Business Daily (09/23/06):
scores out of 100 (last week's rank, change in score):
1(2) Lifecell [LIFC] EPS=99 RS=93(+2)
2(1) Abaxis [ABAX] EPS=98 RS=93(-1)
3(3) Icon [ICLR] EPS=93 RS=96
4(5) Wellcare [WCG] EPS=94 RS=95(+1)
5(-) Palomar [PMTI] EPS=99 RS=89
6(4) Parexel [PRXL] EPS=92 RS=96(-1)
7(9) Systems Xcellence [SXCL] EPS=90 RS=98(+3)
8(6) Immucor [BLUD] EPS=95 RS=92(+1)
9(8) Psychiatric Solutions [PSYS] EPS=97 RS=89(+1)
10(-) MWI Veterinary Supply [MWIV] EPS=92 RS=92
_
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home