IBD Weekly Top Ranked Medical Stocks...
The following list represents the top ten medical stocks ranked according to Earnings Per Share and Relative Strength by Investor's Business Daily (09/16/06):
scores out of 100 (last week's rank, change in score):
1(1) Abaxis [ABAX] EPS=98 RS=94(-1)
2(2) Lifecell [LIFC] EPS=99 RS=91(-1)
3(3) Icon [ICLR] EPS=93 RS=96(-1)
4(4) Parexel [PRXL] EPS=92 RS=97(+2)
5(5) Wellcare [WCG] EPS=94 RS=94(+1)
6(9) Immucor [BLUD] EPS=95 RS=91(+3)
7(8) Bio Reference Labs [BRLI] EPS=94 RS=91
8(-) Psychiatric Solution [PSYS] EPS=97 RS=88
9(9) Systems Xcellence [SXCL] EPS=90 RS=95
10(7) West Pharmaceutical [WST] EPS=91 RS=94
The following list represents the top ten medical stocks ranked according to Earnings Per Share and Relative Strength by Investor's Business Daily (09/16/06):
scores out of 100 (last week's rank, change in score):
1(1) Abaxis [ABAX] EPS=98 RS=94(-1)
2(2) Lifecell [LIFC] EPS=99 RS=91(-1)
3(3) Icon [ICLR] EPS=93 RS=96(-1)
4(4) Parexel [PRXL] EPS=92 RS=97(+2)
5(5) Wellcare [WCG] EPS=94 RS=94(+1)
6(9) Immucor [BLUD] EPS=95 RS=91(+3)
7(8) Bio Reference Labs [BRLI] EPS=94 RS=91
8(-) Psychiatric Solution [PSYS] EPS=97 RS=88
9(9) Systems Xcellence [SXCL] EPS=90 RS=95
10(7) West Pharmaceutical [WST] EPS=91 RS=94
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home